Listed By Lori Mortenson (DRE# 00882584) at Pacific Properties, Inc (949-689-7721).
| Assessor’s Parcel Number | 904500003 |
| Days on Market | 31 |
| Last Modified | August 25th at 5:55pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $310.30 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Cable Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1995 |
| Appliances | Disposal, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Dining Room |
| Floorspace | 2,417 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Open Floorplan, Storage, Stone Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Washer Hookup |
| Acres | 0.23 |
| Fence | Vinyl |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Concrete, Direct Garage Access, RV Access/Parking, Garage Door Opener, Garage - Two Door, Golf Cart Garage, RV Gated |
| Patio | Covered, Concrete, Patio Open |
| View | City Lights, Hills, Peek-A-Boo |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.