Listed By Matthew Nunez (DRE# 02052155) at Century 21 Masters (909.702.6441).
| Assessor’s Parcel Number | 904653004 |
| Last Modified | August 19th at 4:31pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $338.10 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Water Available, Natural Gas Connected, Sewer Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| Appliances | Gas Cooktop, Water Heater, Disposal, Microwave, Built-In Range, Gas Range, Double Oven, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Gas, Family Room |
| Floorspace | 2,588 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Quartz Counters, Wainscoting, Recessed Lighting |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.15 |
| Fence | Vinyl, Good Condition |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Tandem Garage, Garage - Single Door, Oversized |
| Patio | Covered, Patio |
| Pool Features | In Ground, Private, Heated, Gas Heat |
| Roofing | Tile |
| Spa Features | In Ground, Private |
| View | Bluff, Mountain(s), Neighborhood, Pool |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.