Listed By Dan Moore (DRE# 00939654) at Magnum Realty Group Inc. and Joshua Sutton (DRE# 01926672) at Magnum Realty Group Inc. (951-323-9164).
| Assessor’s Parcel Number | 904654004 |
| Last Modified | September 18th at 6:06pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $0.32 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2002 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,371 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| View | Mountain(s) |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.