Listed By Joanna Jimenez (DRE# 01230295) at Realty One Group West (714-396-2292).
| Assessor’s Parcel Number | 904832005 |
| Last Modified | June 17th at 9:04am |
| Listing Status | Active |
| Price Per Sq. Ft. | $232.58 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2005 |
| Appliances | 6 Burner Stove, Gas Cooktop, Water Heater, Disposal, Microwave, Built-In Range, Gas Water Heater, Barbecue, Range Hood, Electric Oven, Double Oven, Dishwasher |
| Bathrooms | 4 full baths |
| Bedrooms | 6 |
| Cooling | Dual, Electric, Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 3,646 sq. ft. |
| Floor | Tile, Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Pantry, Recessed Lighting, Storage, Granite Counters, Tandem |
| Laundry Facilities | Individual Room |
| Acres | 0.13 |
| Fence | Block, Wrought Iron |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Garage Faces Front, Driveway, Garage Door Opener, Garage - Two Door, Street |
| Patio | Covered, Slab |
| Roofing | Concrete |
| View | Mountain(s), Trees/Woods |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.