Listing provided by agent Kelly Robel BRE# 00899821 at Coldwell Banker Realty.
| Assessor’s Parcel Number | 904610009 |
| Last Modified | January 15th at 4:36pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $324.53 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2000 |
| Appliances | Convection Oven, Dishwasher, Gas Cooktop, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Living Room |
| Floorspace | 2,311 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central, Fireplace(s) |
| Interior Features | Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Tile Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.16 |
| Fence | Vinyl, Wrought Iron |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage Faces Front, Garage - Single Door, Garage - Two Door |
| Patio | Patio |
| Roofing | Tile |
| View | City Lights, Hills |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.