Listing provided by agent Ashley Aguilera BRE# 01810922 at Coldwell Banker Assoc.BRkr-Mur and Michael Knutson BRE# 01335462 at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 904471014 | 
| Days on Market | 1875 | 
| Last Modified | September 15th at 12:28pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $219.31 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 1993 | 
| Appliances | Dishwasher, Free-Standing Range, Microwave, Refrigerator | 
| Bathrooms | 2 full baths | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 2,097 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Individual Room, Inside | 
| Acres | 0.24 | 
| Lot Size | 10,454 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Direct Garage Access, Driveway | 
| Patio | Covered | 
| Pool Features | Private, Gunite, In Ground | 
| Spa Features | Private, Gunite, In Ground | 
| View | Mountain(s) | 
| School District | Murrieta | 
| Elementary School | Cole Canyon | 
| Junior High School | Thompson | 
| High School | Murrieta Valley | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Public - K-5  | 
                      
                         | 
                      
                         0.5 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         1.2 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         4.9 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.