Listing provided by agent Joseph Mcdermott BRE# 01744537 at Mcdermott Realty Group.
| Assessor’s Parcel Number | 904481021 |
| Days on Market | 1193 |
| Last Modified | October 26th at 11:06am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $232.52 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1993 |
| Bathrooms | 3 full baths |
| Bedrooms | 7 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,010 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private |
| View | Hills, Park/Greenbelt, Trees/Woods |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.