Listing provided by agent Ladonna Heinold BRE# 01034658 at Realty One Group Southwest.
| Assessor’s Parcel Number | 904451008 |
| Days on Market | 47 |
| Last Modified | October 21st at 12:07am |
| Listing Status | Active |
| Price Per Sq. Ft. | $298.95 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Modern |
| Water Source | Public |
| Year Built | 1993 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,010 sq. ft. |
| Floor | Tile |
| Heating | Fireplace(s), Forced Air |
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan |
| Laundry Facilities | Individual Room |
| Acres | 0.41 |
| Fence | Brick, Vinyl, Wood |
| Lot Size | 17,860 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage Faces Front, Garage - Three Door, Garage Door Opener, RV Access/Parking |
| Patio | Front Porch |
| Pool Features | Private, Heated |
| Roofing | Tile |
| View | Mountain(s) |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.