Listed By Ladonna Heinold (DRE# 01034658) at Realty One Group West (951-323-7741).
| Assessor’s Parcel Number | 904451008 |
| Days on Market | 47 |
| Last Modified | March 16th at 12:17am |
| Listing Status | Active |
| Price Per Sq. Ft. | $298.95 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Modern |
| Water Source | Public |
| Year Built | 1993 |
| Appliances | Water Heater, Disposal, Microwave, Gas Water Heater, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,010 sq. ft. |
| Floor | Tile |
| Heating | Fireplace(s), Forced Air |
| Interior Features | Ceiling Fan(s), Open Floorplan, Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.41 |
| Fence | Vinyl, Wood, Brick |
| Lot Size | 17,860 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Direct Garage Access, Garage - Three Door, RV Access/Parking, Garage Faces Front, Driveway, Garage Door Opener |
| Patio | Front Porch |
| Pool Features | Private, Heated |
| Roofing | Tile |
| View | Mountain(s) |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.