Listing provided by agent Katherine Materiale BRE# 01395809 at Era Donahoe Realty and Catalina Paris BRE# 02105158 at Era Donahoe Realty.
| Assessor’s Parcel Number | 904452003 |
| Days on Market | 750 |
| Last Modified | October 30th at 4:29pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $275.20 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1994 |
| Appliances | Dishwasher, Free-Standing Range, Gas Range |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Family Room, Gas |
| Floorspace | 2,540 sq. ft. |
| Floor | Laminate, Tile, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), High Ceilings, In-Law Floorplan, Open Floorplan, Tile Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.2 |
| Fence | Wood |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Garage Faces Front, Garage - Three Door |
| Patio | Covered, Patio |
| View | Neighborhood |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.