Listing provided by agent Paul Neeb BRE# 01835845 at Bold Realty Group.
| Assessor’s Parcel Number | 904732029 |
| Days on Market | 891 |
| Last Modified | July 13th at 7:41am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $232.24 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2002 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,885 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| View | Hills |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.