Listing provided by agent John Mcaninch BRE# 01279599 at Precision Loan Services.
| Assessor’s Parcel Number | 904751003 |
| Days on Market | 815 |
| Last Modified | October 4th at 12:37pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $265.52 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2001 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room |
| Floorspace | 2,636 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, Intercom, Stone Counters |
| Laundry Facilities | Gas Dryer Hookup, Upper Level, Washer Hookup |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway |
| Patio | Covered, Patio Open |
| Pool Features | Private, In Ground |
| Roofing | Tile |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.