Listing provided by agent Joshua Sutton BRE# 01926672 at Magnum Realty Group Inc. and Dan Moore BRE# 00939654 at Magnum Realty Group Inc..
| Assessor’s Parcel Number | 904603044 |
| Days on Market | 661 |
| Last Modified | March 2nd at 8:32am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $364.24 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2000 |
| Appliances | Disposal, Gas Oven, Gas Range, Gas Cooktop, Microwave, Water Softener |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,647 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Laundry Facilities | Gas Dryer Hookup, Washer Hookup |
| Acres | 0.15 |
| Fence | Vinyl, Wood |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| View | City Lights, Mountain(s), Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.