Listed By Laura Teposte (DRE# 01447384) at Coldwell Banker Realty (951-903-4287).
| Assessor’s Parcel Number | 904742007 |
| Days on Market | 491 |
| Last Modified | February 12th at 7:38pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $308.31 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2002 |
| Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator, Water Heater |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,081 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, Recessed Lighting, Two Story Ceilings |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.31 |
| Fence | Block, Wood |
| Lot Size | 13,504 sq. ft. |
| Garage Spaces | 3 |
| Patio | Concrete, Covered |
| Pool Features | Private, Gunite, Heated, In Ground, Waterfall |
| Spa Features | Private, Heated, In Ground |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.