Listing provided by agent Diane Warden BRE# 01853476 at Real Estate Places.
Assessor’s Parcel Number | 904581019 |
Days on Market | 453 |
Last Modified | December 20th at 3:43pm |
Listing Status | Closed |
Price Per Sq. Ft. | $285.16 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2000 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,311 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
View | Hills |
School District | Murrieta |
Elementary School | Cole Canyon |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.