Listing provided by agent Daniel Summers BRE# 01972669 at Big Block Realty and Stuart Simone BRE# 02084380 at Big Block Realty.
Assessor’s Parcel Number | 904581027 |
Days on Market | 1905 |
Last Modified | March 18th at 4:43pm |
Listing Status | Closed |
Price Per Sq. Ft. | $187.20 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2000 |
Appliances | Barbecue, Built-In Range |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air, Dual, Zoned, Electric |
Fireplace | Family Room |
Floorspace | 2,671 sq. ft. |
Floor | Tile |
Heating | Central |
Interior Features | Balcony, Built-in Features, Cathedral Ceiling(s) |
Laundry Facilities | Dryer Included, Washer Included |
Rooms | Dressing Area, Formal Entry, Foyer, Kitchen, Main Floor Master Bedroom, Master Suite |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
Parking | RV Gated |
View | Canyon, Mountain(s), Neighborhood, Trees/Woods |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.