Listed By Daniel Hoekstra (DRE# 01924566) at First Principles Re (951-491-1315).
| Assessor’s Parcel Number | 904522004 |
| Last Modified | October 23rd at 1:46pm |
| Listing Status | Pending |
| Price Per Sq. Ft. | $357.88 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1996 |
| Appliances | Built-In Range, Electric Range, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 2,417 sq. ft. |
| Heating | Central |
| Interior Features | Crown Molding, Ceiling Fan(s) |
| Laundry Facilities | Inside |
| Acres | 0.27 |
| Lot Size | 11,761 sq. ft. |
| Garage Spaces | 2 |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.