Listing provided by agent Nicole Farnum BRE# 02061709 at Mm Realty.
| Assessor’s Parcel Number | 904690014 |
| Days on Market | 49 |
| Last Modified | October 30th at 8:42am |
| Listing Status | Active |
| Price Per Sq. Ft. | $285.02 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2001 |
| Appliances | Built-In Range, Double Oven, Water Softener |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 3,070 sq. ft. |
| Floor | Carpet, Vinyl |
| Laundry Facilities | Individual Room |
| Acres | 0.14 |
| Fence | Vinyl |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Patio | Terrace |
| Pool Features | Private |
| Spa Features | Private |
| View | Hills |
| School District | Murrieta |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.