Listing provided by agent Ashley Aguilera BRE# 01810922 at Ennoble Realty.
| Assessor’s Parcel Number | 904553004 |
| Days on Market | 394 |
| Last Modified | October 15th at 7:08pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $365.16 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1995 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,095 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway |
| Patio | Covered |
| View | Mountain(s) |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.