Listing provided by agent Ann Marie Ford BRE# 01487750 at Side, Inc..
| Assessor’s Parcel Number | 904630025 |
| Days on Market | 1261 |
| Last Modified | May 18th at 4:53pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $293.15 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2000 |
| Appliances | Barbecue, Dishwasher, ENERGY STAR Qualified Water Heater, Disposal, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Self Cleaning Oven |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,541 sq. ft. |
| Floor | Carpet, Stone |
| Heating | Central |
| Interior Features | High Ceilings, Open Floorplan, Storage |
| Laundry Facilities | Individual Room |
| Acres | 0.27 |
| Lot Size | 11,761 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage, Garage Faces Front |
| Patio | Concrete, Covered |
| Pool Features | Private, In Ground |
| Roofing | Tile |
| Spa Features | Private, Heated, In Ground |
| View | Mountain(s), Neighborhood |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.