Listing provided by agent Ronna Hays BRE# 02019009 at Bhhs Ca Properties.
| Assessor’s Parcel Number | 904630026 |
| Days on Market | 2253 |
| Last Modified | March 19th at 1:22pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $209.63 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2000 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Microwave, Water Heater |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 2,948 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Attic Fan, Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting |
| Laundry Facilities | Gas Dryer Hookup, Inside, Washer Hookup |
| Rooms | All Bedrooms Up, Family Room, Living Room, Loft, Master Bedroom, Master Suite, Walk-In Closet |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Private, Filtered, In Ground |
| Spa Features | Private, In Ground |
| View | Mountain(s), Neighborhood |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.