Listing provided by agent Kelly Robel BRE# 00899821 at Coldwell Banker Realty.
| Assessor’s Parcel Number | 904641013 |
| Days on Market | 333 |
| Last Modified | January 17th at 11:19am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $307.81 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Spanish |
| Water Source | Public |
| Year Built | 2001 |
| Appliances | Convection Oven, Dishwasher, Double Oven, Disposal, Gas Oven, Gas Range, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, See Remarks |
| Fireplace | Family Room |
| Floorspace | 2,599 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan |
| Laundry Facilities | Individual Room |
| Acres | 0.1531 |
| Lot Size | 6,670 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Garage, Garage - Single Door |
| Patio | Patio, Patio Open, Wood |
| Roofing | Spanish Tile |
| View | Hills |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.