Listing provided by agent Diana Bendiksen BRE# 01175512 at Realty One Group Southwest.
| Assessor’s Parcel Number | 904620030 |
| Days on Market | 1921 |
| Last Modified | July 24th at 1:36pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $165.68 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2002 |
| Bathrooms | 5 full baths |
| Bedrooms | 8 |
| Cooling | Central Air, Wall/Window Unit(s), See Remarks |
| Fireplace | Family Room |
| Floorspace | 3,380 sq. ft. |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 2 |
| View | Canyon |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.