Listing provided by agent Kris Hansen BRE# 01878656 at Coldwell Banker Assoc.BRks-Cl.
| Assessor’s Parcel Number | 904591010 |
| Days on Market | 1925 |
| Last Modified | July 29th at 6:43pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $203.40 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1999 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,441 sq. ft. |
| Laundry Facilities | Inside |
| Acres | 0.26 |
| Lot Size | 11,326 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private |
| View | Hills |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.