Assessor’s Parcel Number | 904382015 |
Days on Market | 10 |
Last Modified | December 21st at 7:49am |
Listing Status | Pending |
Price Per Sq. Ft. | $278.24 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $93.00 |
Appliances | Dishwasher |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,682 sq. ft. |
Floor | Laminate |
Laundry Facilities | Washer Hookup |
Rooms | Living Room |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Community Pool |
Junior High School | THOMPS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ben Braksick at Opendoor Brokerage Inc..