Listing provided by agent Kelly Smith BRE# 01499934 at Allison James Estates & Homes and Jake Ralston BRE# 01785418 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 904603003 |
| Days on Market | 409 |
| Last Modified | October 22nd at 9:34am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $339.40 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2000 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,647 sq. ft. |
| Floor | Carpet |
| Heating | Central |
| Interior Features | Ceiling Fan(s), High Ceilings |
| Laundry Facilities | Individual Room |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Roofing | Concrete, Tile |
| View | Hills, Mountain(s), Neighborhood |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.