Listing provided by agent Ashley Aguilera BRE# 01810922 at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 904751007 |
| Days on Market | 1834 |
| Last Modified | December 15th at 10:53am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $212.41 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2002 |
| Appliances | Dishwasher, Free-Standing Range |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,636 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Recessed Lighting |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway |
| Patio | Covered |
| View | Mountain(s) |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.