Listing provided by agent Joey Banales BRE# 01273932 at Power 1 Properties.
| Assessor’s Parcel Number | 904742019 |
| Days on Market | 1367 |
| Last Modified | February 5th at 3:44am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $342.47 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2001 |
| Appliances | Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,752 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Open Floorplan, Recessed Lighting |
| Laundry Facilities | Upper Level |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Patio |
| View | Neighborhood |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.