Assessor’s Parcel Number | 904552009 |
Last Modified | March 30th at 8:53am |
Listing Status | Closed |
Price Per Sq. Ft. | $246.13 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1996 |
Appliances | Range/Stove Hood |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,417 sq. ft. |
Floor | See Remarks |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.22 |
Fence | Wood |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 3.00 |
Patio | Patio |
Roofing | Tile |
View | Park Or Green Belt |
Junior High School | THOMPS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nancy Sandvoss at Era Donahoe Realty.